Previous Element | Next Element |
Blur
Defines a single blur filter on the display object.
Attributes
blurX | This defines the extent of the blur effect of the filter in the X-axis. A value of zero disables blurring and a value of 100 is the maximum blur value permitted. | |
From Value | 0 | |
To Value | 100 | |
Default Value | 5 | |
blurY | This defines the extent of the blur effect of the filter in the Y-axis. A value of zero disables blurring and a value of 100 is the maximum blur value permitted. | |
From Value | 0 | |
To Value | 100 | |
Default Value | 5 | |
quality | This defines the rendering quality of the filter. The higher the quality, the greater the processing power required to render the filter. | |
Values |
| |
Default Value | low |
Parent Elements
FiltersExamples
None
Previous Element | Next Element |