Previous Element | Next Element |
ColorAdjust
Defines color adjustment filter to apply to the source
object.
Attributes
brightness | Adjusts the brightness of the symbol. | |
From Value | -100 | |
To Value | 100 | |
Default Value | 0 | |
contrast | Adjusts the contrast of the symbol. | |
From Value | -100 | |
To Value | 100 | |
Default Value | 0 | |
saturation | Adjusts the saturation of the symbol. | |
From Value | -100 | |
To Value | 100 | |
Default Value | 0 | |
hue | Adjusts the hue of the symbol. Hue adjustments are specified as a rotation in degrees in the range of -180 to +180 | |
From Value | -180 | |
To Value | 180 | |
Default Value | 0 |
Parent Elements
FiltersExamples
None
Previous Element | Next Element |