Previous Element | Next Element |
ImageFill
This defines a image fill for an enclosed area. A set of
transformation attributes for position scale and rotation
can be specified with the image and defined in the
coordinate space of the parent Shape. The default image
location is with the top-left corner of the image at (0,0).
Specifying a rotation will rotate the image around the
origin. The ImageShape element is a shorthand way of
defining a shape with a single image fill and matching the
size of the image.
Attributes
imageName | The name of the image symbol, as defined in the repository section, to use as a fill. | |
Type | String | |
clipped | When set, if the image is smaller than the filled area then the color at the edge of the image is repeated to the edge of the area. This may result in the appearance of bleeding and the image must be adjusted to rectify this. When false, the image is continuously tiled to the edge of the area. | |
Values | yes no | |
Default Value | no | |
smoothed | When set, the image is smoothed where possible by the player. | |
Values | yes no | |
Default Value | yes | |
index | Specifies the index of the current entry in the table. Informational attribute produced on decompilation. Not used on input. | |
Type | Integer |
Child Elements
TransformParent Elements
FillStylePairFillStyles
Examples
ImageFill ExamplesPrevious Element | Next Element |