Previous Element | Next Element |
CArc
Draw an circular arc in the current line style. If the start
point is not specified then the current drawing position is
used as the start position, otherwise a Move is executed to
the new start position before drawing. The center of the Arc
and the direction of the arc must always be specified.
Either an angle or a destination point can be specified. If
a destination point is specified, at least one dimension of
the end point must be specified and the user must ensure
that a valid arc can be drawn from the start to the end
point given the specified center point. If not, the
application will terminate the arc as close as possible to
the specified endpoint.
Attributes
isRelative | When set, coordinates are relative to last drawing position, otherwise coordinates are absolute. | |
Values | yes no | |
Default Value | no | |
sx | Optional X coordinate for the start position. If not specified then a prior path component must exist in the shape. | |
Type | Float | |
Default Value | Current X position | |
sy | Optional Y coordinate for the start position. If not specified then a prior path component must exist in the shape. | |
Type | Float | |
Default Value | Current Y position | |
cx | X coordinate for the center point of the arc. | |
Type | Float | |
Default Value | None | |
cy | Y coordinate for the center point of the arc. | |
Type | Float | |
Default Value | None | |
ex | X coordinate for the destination position. Specified when an angle is not being used. Ignored if an angle is specified. | |
Type | Float | |
Default Value | Current X position if ey specified | |
ey | Y coordinate for the destination position. Specified when endpoint and direction specified. Ignored if an angle is specified. | |
Type | Float | |
Default Value | Current Y position if ex specified | |
angle | Optional angle of the arc in degrees. | |
Type | Float | |
Default Value | None | |
clockwise | Indicates which of the two possible arc candidates is drawn. When set, the arc is drawn in a clockwise direction. | |
Values | yes no | |
Default Value | no |
Child Elements
None
Parent Elements
EdgesGlyph
ShapeTransform
Examples
Examples of Elliptical Arcs and Circular ArcsCArcs Example
Line Style and Scaling
Previous Element | Next Element |