Previous Element  | Next Element  | 
ShapeTransform
			This defines a set of transformation attributes for position
			scale and rotation on all shape vector elements defined
			within this element. Any attributes not set will be set to
			their default value. Multiple ShapeTransforms can be nested.
			Transformations are applied after scaling and rotation. This
			is equivalent to changing the coordinate space in which the
			child elements are rendered.
		
Attributes
| translateX | X position for specified symbol. This x-axis displacement is added to all path components defined within. | |
| Type | Float | |
| Default Value | 0 | |
| translateY | Y position for specified symbol. This y-axis displacement is added to all path components defined within. | |
| Type | Float | |
| Default Value | 0 | |
| scaleX | Scale the symbol by the specified amount on the X-axis | |
| Type | Float | |
| Default Value | 1 | |
| scaleY | Scale the symbol by the specified amount on the Y-axis | |
| Type | Float | |
| Default Value | 1 | |
| rotate | Clockwise rotation in degrees about the current origin of the shape. | |
| Type | Float | |
| Default Value | 0 | |
Child Elements
ShapeTransformMove
Line
Curve
CArc
EArc
Circle
Rect
Path
Polyline
Polygon
SetStyle
LineStyles
FillStyles
Parent Elements
EdgesGlyph
ShapeTransform
Examples
Shape Transform ExamplesCArcs Example
SVG Arc Example in RVML
Line Style Z-Ordering
MorphShape Example
Previous Element  | Next Element  |