Previous Element  | Next Element  | 
EArc
			Draw an elliptical arc in the current line style following
			same conventions as described in SVG1.1 specification. If
			the start point is not specified then the current drawing
			position is used as the start position, otherwise a Move is
			executed to the new start position before drawing. The size
			and orientation of the arc is defined using the radius
			attributes and the xRotation attribute and the large and
			clockwise attribute flags select which of the maximum of 4
			possible arcs is rendered. The center of the arc is
			implicitly derived from the other attribute.
		
Attributes
| isRelative | When set, coordinates are relative to last drawing position, otherwise coordinates are absolute. | |
| Values | yes no  | |
| Default Value | no | |
| sx | Optional X coordinate for the start position. | |
| Type | Float | |
| Default Value | None | |
| sy | Optional Y coordinate for the start position. | |
| Type | Float | |
| Default Value | None | |
| ex | X coordinate for the destination position. | |
| Type | Float | |
| Default Value | 0 | |
| ey | Y coordinate for the destination position. | |
| Type | Float | |
| Default Value | 0 | |
| rx | X axis radius of the ellipse. | |
| Type | Float | |
| Default Value | 0 | |
| ry | Y axis radius of the ellipse. | |
| Type | Float | |
| Default Value | 0 | |
| xRotation | Clockwise rotation of the ellipse in the X plane in degrees. | |
| Type | Float | |
| Default Value | 0 | |
| large | There is always a minimum of two arcs and a maximum of 4 arcs between two points. When set, this flag reduces the set of renderable arcs to those with sweep-angles greater than or equal to 180 degrees. In combination with the clockwise flag this will reduce the set of renderable arcs to 1. | |
| Values | yes no  | |
| Default Value | yes | |
| clockwise | There is always a minimum of two arcs and a maximum of 4 arcs between two points. When set, this flag reduces the set of renderable arcs to those that can be rendered from startpoint to endpoint in a clockwise or positive-angle direction. | |
| Values | yes no  | |
| Default Value | yes | |
Child Elements
None
Parent Elements
EdgesGlyph
ShapeTransform
Examples
Elliptical Arcs ExampleExamples of Elliptical Arcs and Circular Arcs
Previous Element  | Next Element  |